VIP member
Glass reactor GR-100 model
Product details: Glass reaction kettle GR-100 speed regulating glass reaction kettle is mainly used for material synthesis, distillation, concentratio
Product details
product details
Product details
Glass Reactor GR-100
The speed regulating glass reactor is mainly used for experiments such as material synthesis, distillation, and concentration. The structure of the kettle is divided into three types: single-layer, double-layer, and three-layer. According to the needs, the kettle can be pumped to a negative pressure state to meet the experimental conditions.














| project | Technical Parameter | |
| Effective volume inside the kettle (L) | 100 | |
| Volume of kettle jacket (L) | About 30.0 | |
| Condenser heat exchange area (m ²) | Approximately 0.954 | |
| Volume of feeding bottle (L) | 10 | |
| Recycling bottle capacity (L) | 20 | |
| Open a hole on the kettle lid | Mixing insertion hole | 60 # flange mouth |
| Temperature sensor insertion hole | 35 # flange mouth | |
| Condenser connection port | 50 # Standard Ball Mouth | |
| Liquid feeding port | 34 # standard grinding mouth x 2 | |
| Feeding bottle interface | 40 # Standard Grinding Mouth | |
| solid feed inlet | 95 # flange mouth | |
| Glass components | High borosilicate glass 3.3 | |
| Main framework | SUS304 | |
| Move | Lockable wheels | |
| Working temperature (℃) | -80~200 | |
| Temperature difference limit inside and outside the kettle (℃) | ≤80 | |
| Pressure inside the kettle (MPa) | -0.1~0.0 | |
| Jacket pressure resistance (MPa) | ≤+0.03 | |
| Boosting rate of vacuum system | ≤2kPa/h | |
| Mixing motor power (W) | 250 | |
| Speed Control | Frequency Control | |
| Speed adjustment range (rpm) | 50~500 | |
| Temperature sensor type | Pt100 | |
| Temperature display accuracy (℃) | ±0.1 | |
| Specification for interface of stainless steel insulation hose | 3/4 external thread | |
| Seal material | PTFE | |
| Installation height of discharge valve (mm) | About 380 | |
| Mixing paddle | Paddle type agitator | |
| power supply | 220-240V~,50/60Hz | |
| Operating environment temperature (℃) | 5~35 | |
| Relative humidity of the environment (%) | ≤ 65 | |
| Overall dimensions of the machine (mm) | Approximately 1270W x 810D x 2400H | |
| Net weight (kg) | 119 | |
Online inquiry
